
■■
![]() 𝐊𝐄 | 𝐊𝐄𝐋𝐔𝐀𝐑𝐀𝐍 𝐇𝐀𝐑𝐈 𝐈𝐍𝐈 ![]() | ![]() 𝐉𝐀𝐌 |
|---|---|---|
➊![]() | 𝟎𝟗:𝟎𝟎![]() | |
➋ | ■ | 𝟏𝟏:𝟎𝟎 |
➌ | ■ | 𝟏𝟑:𝟎𝟎![]() |
➍ | ■ | 𝟏𝟓:𝟎𝟎![]() |
➎ | ■ | 𝟏𝟕:𝟎𝟎![]() |
➏ | ■ | 𝟏𝟗:𝟎𝟎![]() |
➐ | ■ | 𝟐𝟏:𝟎𝟎![]() |
DATA PAITO
![]() ![]() PAITO 𝐊𝐄 | 𝐌𝐚𝐫 01 MG P.H | 02 SN PO. | 03 SL WG | 04 RB. KL. | 05 KM. LG. | 06 JM P.H. | 07 SB PO. | 08 MG WG | 09 SN. KL. | 10 SL L.G. | 11 RB PH. | 12 KM PO | 13 JM WG | 14 SB KL. | 15 MG LG | 16 SN PH. | 17 SL PO. | 18 RB WG | 19 KM. KL | 20 JM. LG. | 21 SB PH. | 22 MG PO | 23 SN WG | 24 SL KL. | 25 RB LG. | 26 KM PH | 27 JM PO. | 28 SB WG | 29 MG KL | 30 SN. LG. | 31 SL PH. | Apr 01 RB PO. | 02 KM WG | 03 JM. KL | 04 SB LG. | 05 MG PH | 06 SN. PO | 07 SL WG | 08 RB. KL | 09 KM LG | 10 JM PH | 11 SB PO. | 12 MG WG | 13 SN. KL | 14 SL LG. | 15 RB PH | 16 KM PO | 17 JM WG | 18 SB. KL | 19 MG LG | 20 SN PH. | 21 SL PO. | 22 RB WG | 23 KM KL | 24 JM LG | 25 SB PH | 26 MG PO | 27 SN WG | 28 SL KL. | 29 RB LG. | 30 KM PH | Mei 01 JM PO | 02 SB WG | 03 MG KL | 04 SN LG | 05 SL PH | 06 RB PO | 07 KM Wg | 08 JM KL | 09 Sb LG | 10 Mg PH | 11 SN PO | 12 SL WG | 13 RB KL | 14 KM LG | 15 JM PH | 16 SB PO | 17 MG Wg | ![]() ![]() PAITO 𝐉𝐀𝐌 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
①![]() | 𝟎𝟗:𝟎𝟎![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
②![]() | . | 𝟏𝟏:𝟎𝟎![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
③ | . | 𝟏𝟑:𝟎𝟎![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
④ | . | 𝟏𝟓:𝟎𝟎![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⑤ | | . | 𝟏𝟕:𝟎𝟎![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⑥ | . | 𝟏𝟗:𝟎𝟎![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⑦ | . | 𝟐𝟏:𝟎𝟎![]() |




➋
𝟏𝟏:𝟎𝟎
➌
➍
➎
➏
➐

